<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THB Energy Solutions Blog</title>
	<atom:link href="http://thbes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thbes.com/blog</link>
	<description>Harnessing The Heat Beneath Your Feet</description>
	<lastBuildDate>Tue, 31 Jul 2012 19:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Natural Gas Prices Spike by 70%</title>
		<link>http://thbes.com/blog/2012/07/natural-gas-prices-spike-70/</link>
		<comments>http://thbes.com/blog/2012/07/natural-gas-prices-spike-70/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:44:07 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[price spikes]]></category>
		<category><![CDATA[renewable energy investment]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=537</guid>
		<description><![CDATA[This graph above, courtesy of CNN, shows the three month upward trend in the cost of natural gas in the United States.  One of the country&#8217;s largest natural gas facilities in the Southern United States saw prices spike from $1.85 &#8230; <a href="http://thbes.com/blog/2012/07/natural-gas-prices-spike-70/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_538" class="wp-caption aligncenter" style="width: 485px"><a href="http://thbes.com/blog/wp-content/uploads/2012/07/chart_ws_commodity_energy_naturalgas_201272413359.top_.png"><img class="size-full wp-image-538" title="Natural Gas Commodity Price" src="http://thbes.com/blog/wp-content/uploads/2012/07/chart_ws_commodity_energy_naturalgas_201272413359.top_.png" alt="" width="475" height="280" /></a><p class="wp-caption-text">3 month Natural Gas price trend. (Y-axis scale is cost/million BTUs)</p></div>
<p>This graph above, courtesy of CNN, shows the three month upward trend in the cost of natural gas in the United States.  One of the country&#8217;s largest natural gas facilities in the Southern United States saw prices spike from $1.85 per million British thermal units to $3.14/MBTU.  That is a 70% jump in cost in just three months!  What&#8217;s causing this extreme movement in the price of this fossil fuel?</p>
<p>Analysts are pointing to the elevated summertime temperatures prompting more and more people to turn on their air conditioning units to beat the heat.  Couple this heightened cooling demand with decreasing production in natural gas and it becomes apparent that natural gas is just as volatile of a commodity as oil.  As natural gas prices fell to meet the cost of electricity, exhibiting a 10 year all-time low, utilities switched to using natural gas to fire power plants and oil companies then directed their attention to extracting more profitable oil.  So the natural gas reserves dwindled and the commodity traders pushed the price higher and higher.  On Tuesday natural gas was trading at a seven month high.</p>
<p>Will the price of natural gas continue to rise or will the price come back down as summertime temperatures abate with the coming winter?  Either scenario could play out.  What this situation further demonstrates is that fossil fuels are merely market driven commodities.  Renewable energy, on the other hand, is far less susceptible to the energy markets.  After all, the sun is providing us constant, free energy.  Once you make a capital investment in photovoltaics, solar thermal, geothermal heat pumps or wind turbines you are buffering yourself from high market volatility of fossil fuels.  In fact, as fossil fuel prices increase your investment becomes more lucrative and your return on investment becomes shorter.</p>
<p>If you are on the fence about investing in renewable energy systems think about these few factors before opting out.  1. The Federal government is offering 30% tax credits through 2016.  It would seem logical that they continue the program after 2016, but we can&#8217;t be certain.  2. Fossil fuel markets are volatile and unpredictable.  The price of fossil fuels has been on a roller coaster ride in the last ten years.  It is likely prices will continue to creep upwards.  3. Returns on your renewable investment can be as high as 20% depending on the system type and design. The financial return on renewables is more reliable than the stock market or hedge funds.  Renewable energy systems are a risk-free, long-term investment, especially considering the recent spike in what everybody thought was a stable value of natural gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/07/natural-gas-prices-spike-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sky Solar Hot Water System Delivers Grand Savings</title>
		<link>http://thbes.com/blog/2012/07/big-sky-solar-hot-water-saves-big/</link>
		<comments>http://thbes.com/blog/2012/07/big-sky-solar-hot-water-saves-big/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:44:53 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[big sky heat pump]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[renewable energy tax credits]]></category>
		<category><![CDATA[solar-geothermal]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=526</guid>
		<description><![CDATA[Geothermal specialist THB Energy Solutions is nearing completion of a 33 ton ground source heat pump installation in Big Sky country with solar hot water assistance.  Pictured above are evacuated solar tube collectors which provide free domestic hot water for &#8230; <a href="http://thbes.com/blog/2012/07/big-sky-solar-hot-water-saves-big/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thbes.com/blog/wp-content/uploads/2012/07/IMG_0451.jpg"><img class="aligncenter  wp-image-528" title="Evacuated Solar Hot Water Tubes" src="http://thbes.com/blog/wp-content/uploads/2012/07/IMG_0451-1024x768.jpg" alt="" width="384" height="288" /></a></p>
<p>Geothermal specialist THB Energy Solutions is nearing completion of a 33 ton ground source heat pump installation in Big Sky country with solar hot water assistance.  Pictured above are evacuated solar tube collectors which provide free domestic hot water for the entire home and help out with the ground source heat pump system.</p>
<p>What&#8217;s great about this particular renewable energy system design is that we use the extra solar heat from the evacuated tubes to boost efficiency rates of the closed loop ground source heat pump loops.  Any time there is an excess of heat coming through the solar thermal collectors instead of releasing that extra energy to the air we can store it in the ground heat exchanger.  More sunshine equates to greater thermal storage for use in the upcoming winter.  So even if your hot water tank temperature demand is met and the sun is shining you will still be able recoup money on your solar thermal investment.  Pretty cool, right?!</p>
<p>When you boil it down the homeowners are getting the most bang for their solar buck.  The geothermal heat pumps are capturing solar energy stored in the ground and the solar thermal panels are capturing active solar energy.  And not only will the homeowners recover 30% of the total geothermal and solar thermal costs, they are also increasing the efficiency of their heat pump system by dovetailing the two systems for optimal performance.  When you add in tax credits from the state of Montana the whole investment becomes a no-brainer.</p>
<p><a href="http://thbes.com/blog/wp-content/uploads/2012/07/IMG_0447.jpg"><img class=" wp-image-527" title="Solar Hot Water Collectors" src="http://thbes.com/blog/wp-content/uploads/2012/07/IMG_0447-1024x768.jpg" alt="" width="384" height="288" /></a></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_527" class="wp-caption aligncenter" style="width: 650px;">
<dd class="wp-caption-dd">Evacuated Solar Thermal Tubes in Big Sky</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/07/big-sky-solar-hot-water-saves-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Most Efficient Geothermal Heat Pumps?</title>
		<link>http://thbes.com/blog/2012/07/what-are-the-most-efficient-geothermal-heat-pumps/</link>
		<comments>http://thbes.com/blog/2012/07/what-are-the-most-efficient-geothermal-heat-pumps/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:18:46 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal Heat Pump Systems]]></category>
		<category><![CDATA[variable speed heat pump]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=510</guid>
		<description><![CDATA[The acute minds in today&#8217;s engineering community have made advances, yet again, in the HVAC industry.  With this year&#8217;s line of new geothermal heat pumps we have at our fingertips the most efficient geothermal heat pump units to date.  These &#8230; <a href="http://thbes.com/blog/2012/07/what-are-the-most-efficient-geothermal-heat-pumps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The acute minds in today&#8217;s engineering community have made advances, yet again, in the HVAC industry.  With this year&#8217;s line of new geothermal heat pumps we have at our fingertips the most efficient geothermal heat pump units to date.  These new heat pumps take advantage of variable speed drive technology within the compressors to outpace the two-stage units that became the darlings of the industry just years ago.</p>
<div id="attachment_514" class="wp-caption alignleft" style="width: 356px"><a href="http://thbes.com/blog/wp-content/uploads/2012/07/IMG_0393-600x312px.jpg"><img class=" wp-image-514    " style="border: 2px solid black;" title="Drilling Geothermal Wells in Big Sky" src="http://thbes.com/blog/wp-content/uploads/2012/07/IMG_0393-600x312px.jpg" alt="" width="346" height="180" /></a><p class="wp-caption-text">Sinking Geothermal Loops for High Efficiency HVAC</p></div>
<p>Whereas the leading dual stage units boast a Coefficient Of Performance (COP) of 4.7 in testing conditions, these variable speed heat pumps achieve a a COP of 5.3.  That means for every 1 unit of electrical energy used to run the heat pump they provide 5.3 units of energy!  Engineers have successfully adapted technology to increase efficiency levels by 13%.   This can mean huge long-term environmental and monetary savings for consumers.</p>
<p>I expect to see this new line of heat pumps pick up momentum in the next few years when the cost comes down a bit.  You are going to pay a premium for this new technology at first, but once engineers tinker around with designs a little longer we will see the price come down and become approachable for even the most modest residential applications.  In the meantime, we can expect commercial juggernauts to be the beta testers for these heat pumps and allow the heat pump industry to work out the economies of scale.</p>
<p>Single-stage or two-stage heat pumps might still be the best solution for your particular project when you investigate the return on investment.  Don&#8217;t write off any options for heat pumps when talking with your geothermal contractor.  But there is no doubt that these variable speed heat pumps will deliver the highest environmental savings.  If, and when, we implement cap and trade policy to account for the externalities of energy I anticipate these new units to become the global standard.</p>
<p>Don&#8217;t sit back as your heating and cooling bills continue to increase.  Pick up a phone and call around to local geothermal contractors.  Ask them if your home is a viable candidate for a geothermal heat pump system and get a quote.  You might find that by taking out a small loan you will generate large savings for your household.  As we approach the presidential election in a few months it might be prudent to take advantage of the existing federal tax credits for renewable energy systems before they come up for debate again and potentially expire at the end of 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/07/what-are-the-most-efficient-geothermal-heat-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Required on New Buildings in Montana</title>
		<link>http://thbes.com/blog/2012/07/solar-thermal-required-on-new-buildings-in-montana/</link>
		<comments>http://thbes.com/blog/2012/07/solar-thermal-required-on-new-buildings-in-montana/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 21:41:34 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal Heat Pump Systems]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[china solar thermal]]></category>
		<category><![CDATA[montana tax credits]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=502</guid>
		<description><![CDATA[If you think like me when it comes to progressive energy technologies, you probably wonder why new buildings aren&#8217;t required by law to integrate green energy systems into their design.  Many renewable systems add only small incremental costs to the &#8230; <a href="http://thbes.com/blog/2012/07/solar-thermal-required-on-new-buildings-in-montana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you think like me when it comes to progressive energy technologies, you probably wonder why new buildings aren&#8217;t required by law to integrate green energy systems into their design.  Many renewable systems add only small incremental costs to the building while providing large economic and environmental returns on investment.  So why not require solar thermal on new buildings in Montana?  Or solar photovoltaics?  Or ground source heat pumps?  It&#8217;s a win-win for consumer, industry, region, state, country and the globe.</p>
<p>China, the ever-progressive country that it is, requires just such measures.  If you intend to put in for permits to build a new structure in certain areas of the country, you better include solar thermal panels in your plans.  Without this energy efficient technology in the plans you will not be issued a building permit.  Not only do the owners and tenants save on utility costs, but it creates industry jobs which spurs local spending and helps boost the overall economy.  Not bad, right?</p>
<p>Well, Montana does offer tax credits for homeowners and businesses that add solar thermal or photovoltaics or geothermal heat pumps to their buildings.  They aren&#8217;t insignificant amounts of money to save on taxes, but they are often overlooked in the design phase while decisions to save money on upfront building costs are discussed.  In reality, spending a few thousand dollars on a solar thermal system will yield huge savings over the life of the system.  It&#8217;s a no brainer.  Take out a little extra on your mortgage loan and let that investment pay for itself in 3 to 5 years.  You get the benefit of putting some extra money in your pocket with all the utility savings while reducing your carbon footprint.</p>
<p>Yes, we do have renewable energy tax credits in Montana and through the federal government to help offset these energy system investments whether you are building from the ground up or retrofitting an existing building.  Consider taking advantage of these monies when you are making building improvements or designing a new home or office.  Nobody is telling you that you HAVE to do it &#8211; but consider the long-term economic benefits of before you throw the idea out the window.  I think you will be happily surprised.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/07/solar-thermal-required-on-new-buildings-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Heat Pump Cost in Montana</title>
		<link>http://thbes.com/blog/2012/06/geothermal-heat-pump-cost-in-montana/</link>
		<comments>http://thbes.com/blog/2012/06/geothermal-heat-pump-cost-in-montana/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:33:04 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal Heat Pump Systems]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[geothermal heat pump]]></category>
		<category><![CDATA[heat pump cost]]></category>
		<category><![CDATA[heat pump design]]></category>
		<category><![CDATA[montana heat pumps]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=494</guid>
		<description><![CDATA[So what does a geothermal heat pump cost in Montana?  As geothermal experts we know what the actual cost is for the homeowner and what savings are to be expected.  THB Energy Solutions is your one-stop-shop for geothermal heat pump &#8230; <a href="http://thbes.com/blog/2012/06/geothermal-heat-pump-cost-in-montana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So what does a geothermal heat pump cost in Montana?  As geothermal experts we know what the actual cost is for the homeowner and what savings are to be expected.  THB Energy Solutions is your one-stop-shop for geothermal heat pump analysis, design, installation and monitoring in Montana.  Everyone on our staff is trained and certified by the International Ground Source Heat Pump Association (IGSHPA) and has extensive experience installing ground source heat pumps in Big Sky, Helena, Bozeman and locales in between.</p>
<p>Currently we have four geothermal heat pump projects in various stages of construction.  Our largest is a 24 ton system which will deliver heating and cooling simultaneously in a new home in the Yellowstone Club.  Our latest project is in a home near Moonlight Basin which will get an 8 ton water-to-water vertical geothermal installation.  We have a 6 ton water-to-water heat pump going in just over the hill in a gorgeous house in the Club at Spanish Peaks.  Additionally, we are installing a 4 ton water-to-air horizontal system just north of Bozeman.</p>
<p>We also provide design analysis work for new construction projects to help homeowners determine what the most cost-effective heat pump design is for their particular home and needs.  Since we&#8217;ve been installing and designing heat pumps full time for over two years we know just about all there is to know when it comes to heat pump systems.  Whether you have any questions about how geothermal heat pumps work, if they are an option for your home, or if you would like a free quote then please send us an <a href="mailto:pthompson@thbes.com">email</a> or give us a call.  We&#8217;re here to help save you money and help reduce your impact on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/06/geothermal-heat-pump-cost-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Installation in Big Sky, Montana</title>
		<link>http://thbes.com/blog/2012/05/geothermal-installation-in-big-sky-montana/</link>
		<comments>http://thbes.com/blog/2012/05/geothermal-installation-in-big-sky-montana/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:48:30 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Geothermal Heat Pump Systems]]></category>
		<category><![CDATA[Big Sky]]></category>
		<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[forced air]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[radiant]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=483</guid>
		<description><![CDATA[THB Energy Solutions is installing the first wells of a 24 ton geothermal heating and cooling system in Big Sky, Montana.  This system will provide high efficiency radiant heating and forced air conditioning to combat the harsh Montana climate.  Located &#8230; <a href="http://thbes.com/blog/2012/05/geothermal-installation-in-big-sky-montana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://thbes.com/blog/2012/05/geothermal-installation-in-big-sky-montana/2012-05-03_14-26-08_662/' title='2012-05-03_14-26-08_662'><img width="150" height="150" src="http://thbes.com/blog/wp-content/uploads/2012/05/2012-05-03_14-26-08_662-150x150.jpg" class="attachment-thumbnail" alt="2012-05-03_14-26-08_662" title="2012-05-03_14-26-08_662" /></a>
<a href='http://thbes.com/blog/2012/05/geothermal-installation-in-big-sky-montana/2012-05-03_14-26-25_469/' title='2012-05-03_14-26-25_469'><img width="150" height="150" src="http://thbes.com/blog/wp-content/uploads/2012/05/2012-05-03_14-26-25_469-150x150.jpg" class="attachment-thumbnail" alt="2012-05-03_14-26-25_469" title="2012-05-03_14-26-25_469" /></a>

<p>THB Energy Solutions is installing the first wells of a 24 ton geothermal heating and cooling system in Big Sky, Montana.  This system will provide high efficiency radiant heating and forced air conditioning to combat the harsh Montana climate.  Located on the Southern exposure of Lone Peak, we anticipate enormous environmental and monetary savings from this new construction installation.</p>
<p>&nbsp;</p>
<p>Check back on the blog for more updates on this project and many more.  We have four systems in various stages of construction right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/05/geothermal-installation-in-big-sky-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland uses Geothermal Heat Pumps for RPS</title>
		<link>http://thbes.com/blog/2012/05/maryland-uses-geothermal-heat-pumps-for-rps/</link>
		<comments>http://thbes.com/blog/2012/05/maryland-uses-geothermal-heat-pumps-for-rps/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:50:56 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal Heat Pump Systems]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[geothermal heat pump]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[rec]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[rps]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=477</guid>
		<description><![CDATA[The Maryland legislature passed the landmark &#8220;Renewable Energy Portfolio Standard &#8211; Renewable Energy Credits &#8211; Geothermal Heating and Cooling&#8221; bill which makes geothermal heat pumps eligible for renewable energy credits.  This legislation makes Maryland the first state to give electrical &#8230; <a href="http://thbes.com/blog/2012/05/maryland-uses-geothermal-heat-pumps-for-rps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Maryland legislature passed the landmark &#8220;Renewable Energy Portfolio Standard &#8211; Renewable Energy Credits &#8211; Geothermal Heating and Cooling&#8221; bill which makes geothermal heat pumps eligible for renewable energy credits.  This legislation makes Maryland the first state to give electrical utilities credits for the thermal loads offset by geothermal heat pumps in an effort to help the state achieve its goals mandated by their Renewable Portfolio Standard (RPS).</p>
<p>Renewable Portfolio Standards require utilities to produce a specified amount of electricity from renewable energy sources.  Each state has the ability to set its own RPS goals.  The state of Maryland, in particular, requires 20% of all retail electricity to come from renewable energy by 2022.  Because geothermal heat pumps use renewable energy stored within the earth to offset the amount of energy needed for heating and cooling, they actively reduce the energy demand placed on the grid.</p>
<p>Including geothermal heat pumps in this new bill serves many functions.  It enables Maryland to more fully account for its renewable energy resources in an attempt to achieve its RPS goals.  Additionally, it will stimulate the economy by increasing heat pump installations and reducing the upfront cost of these systems.  We will likely see a reduction in statewide carbon dioxide emissions and electrical prices should come down due to reduced peak demand on the electrical utilities.</p>
<p>This is an incredible win-win for consumers, the environment and the geothermal heat pump industry.  Consider taking a moment to encourage your state representative to put this same bill into law.</p>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/05/maryland-uses-geothermal-heat-pumps-for-rps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy International Taps Energy Solutions</title>
		<link>http://thbes.com/blog/2012/04/solar-energy-international-taps-energy-solutions/</link>
		<comments>http://thbes.com/blog/2012/04/solar-energy-international-taps-energy-solutions/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:47:07 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[solar energy international]]></category>
		<category><![CDATA[solarenergy.org]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=421</guid>
		<description><![CDATA[&#160; Solar Energy International, innovative energy educators based in Colorado, tapped THB Energy Solutions to contribute content to their iBook on renewable energy.  We jumped at the opportunity to offer our knowledge and passion for geothermal heat pumps to the &#8230; <a href="http://thbes.com/blog/2012/04/solar-energy-international-taps-energy-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://thbes.com/blog/wp-content/uploads/2012/04/SEI.jpg"><img class="aligncenter size-full wp-image-470" title="Solar Energy International" src="http://thbes.com/blog/wp-content/uploads/2012/04/SEI.jpg" alt="" width="393" height="71" /></a></p>
<p>Solar Energy International, innovative energy educators based in Colorado, tapped THB Energy Solutions to contribute content to their iBook on renewable energy.  We jumped at the opportunity to offer our knowledge and passion for geothermal heat pumps to the greater community.  We will provide a chapter on the basics of geothermal heat pumps for those looking to start their research on this great renewable energy technology.</p>
<p>We will keep you updated as to when the book becomes available to the public.  In the meantime, jump over to the SEI <a title="Solar Energy International" href="http://www.solarenergy.org" target="_blank">website</a> and explore what great educational courses they have to offer on solar photovoltaics, solar thermal and wind power.  The whole team at SEI is wholly dedicated to the ideals of sustainability.   Lectures and workshops are offered across the United States and abroad for those people interested in learning more or getting NABCEP certified.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/04/solar-energy-international-taps-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest US Geothermal Heat Pump Project</title>
		<link>http://thbes.com/blog/2012/03/largest-us-geothermal-heat-pump-project/</link>
		<comments>http://thbes.com/blog/2012/03/largest-us-geothermal-heat-pump-project/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:08:14 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Geothermal Heat Pump Systems]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[ball state]]></category>
		<category><![CDATA[large geothermal]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=461</guid>
		<description><![CDATA[Ball State University in Muncie, Indiana is busy installing the largest US geothermal heat pump project.  Once complete this renewable energy system will heat and cool 47 out of 50 campus buildings and eliminate four existing coal fired boilers which &#8230; <a href="http://thbes.com/blog/2012/03/largest-us-geothermal-heat-pump-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ball State University in Muncie, Indiana is busy installing the largest US geothermal heat pump project.  Once complete this renewable energy system will heat and cool 47 out of 50 campus buildings and eliminate four existing coal fired boilers which burn 36,000 tons of coal per year.   Each year Ball State will offset enough of its thermal energy demand to save over $2 million and offset more than 85,000 tons of carbon dioxide emissions.</p>
<p>This renewable energy project continues the legacy of energy pioneering that was started by the Ball brothers when they operated a glass manufacturing company in the early 1900s.  Ball State received $50 million in state appropriations and federal stimulus funding to complete phase one of the project.  Now they are looking towards phase two and completion of the geothermal system.  This project has a been a boon on the local and state level &#8211; creating approximately 900 jobs while saving money and the environment.  Like many campus environmental initiatives, this is being done because of its environmental and societal benefits, not merely because it will save money.</p>
<p>Ball State will drill between 3,700 and 4,000 vertical wells across the campus for the geothermal system to function properly.  They will circulate geothermal energy through three pump centers which will distribute both warm and chilled water throughout the campus buildings.  Since buildings are occupied at differing times this geothermal system simply move energy between the buildings to keep efficiency levels very high.  Whereas in a normal campus building you would open the window if a room became too hot, this geothermal heat pump system will extract heat from that warm room and either put in a room which is too cold or put the heat back in the ground for later use.</p>
<p>Geothermal systems are feasible for any size home or building, not just for the large commercial project.  Heat pumps are becoming recognized across the United States as the premier choice for climate control.  Since heating and cooling accounts for roughly 50% of all home energy expenditures, it makes sense to use this proven technology to reduce that portion of the building energy consumption by 70 percent.  Not only are homeowners saving more and more money on utilities as the cost of fossil fuels increase, they are decreasing their carbon footprint and using the generous 30% federal tax credit to help offset the cost of their geothermal systems.</p>
<p>Ball State is proving to the United States that geothermal heat pump systems are a viable alternative to traditional heating and cooling systems on a very large scale.  By saving money, decreasing environmental impact and creating jobs I would say that this project is an complete success.</p>
]]></content:encoded>
			<wfw:commentRss>http://thbes.com/blog/2012/03/largest-us-geothermal-heat-pump-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fever for Geothermal Energy Expo 2012</title>
		<link>http://thbes.com/blog/2012/03/fever-for-geothermal-energy-expo-2012/</link>
		<comments>http://thbes.com/blog/2012/03/fever-for-geothermal-energy-expo-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:52:25 +0000</pubDate>
		<dc:creator>Parker Thompson</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal Heat Pump Systems]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[2012 Energy Now]]></category>
		<category><![CDATA[Energy Now Expo]]></category>
		<category><![CDATA[geothermal expo]]></category>
		<category><![CDATA[geothermal heat pump]]></category>
		<category><![CDATA[THB Energy Solutions]]></category>
		<category><![CDATA[UK energy expo]]></category>

		<guid isPermaLink="false">http://thbes.com/blog/?p=439</guid>
		<description><![CDATA[Geothermal heat pumps garnered a fever pitch among renewable technologies at the 2012 Energy Now expo in Worcestershire, UK.  Hailed as the &#8220;up-and-coming&#8221; renewable technology, geothermal heat pumps grabbed the focus of attention from solar, wind and anaerobic digestion.  Not &#8230; <a href="http://thbes.com/blog/2012/03/fever-for-geothermal-energy-expo-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_442" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.energynowexpo.co.uk/" target="_blank"><img class="size-medium wp-image-442" style="border-image: initial; margin-top: 2px; margin-bottom: 2px; border-width: 2px; border-color: black; border-style: solid;" title="Geothermal Energy Expo 2012" src="http://thbes.com/blog/wp-content/uploads/2012/03/energynologo-300x138.jpg" alt="UK's Energy Now Expo" width="300" height="138" /></a><p class="wp-caption-text">Geothermal Energy Expo 2012</p></div>
